| Save | Name | Style | Original Gravity (OG) | Final Gravity (FG) | Colour (SRM / EBC) | Bitterness (IBU) | Alcohol by Volume (%) |
|---|---|---|---|---|---|---|---|
| Old Friend Coffee Stout | Dry Stout | 1.057 | 1.014 | 38.5 / 74.9 | 49.0 | 5.6 | |
| Red Bastard | American Amber Ale | 1.051 | 1.013 | 17.7 / 33.5 | 59.5 | 4.9 | |
| American Brown IPA | American IPA | 1.072 | 1.018 | 12.0 / 23.6 | 42.4 | 7.0 | |
| Maibock - Oktoberfest Winner | Helles Bock/Maibock | 1.073 | 1.018 | 4.7 / 7.9 | 30.6 | 7.1 | |
| ale one | American Amber Ale | 1.039 | 1.010 | 4.8 / 7.9 | 27.1 | 3.8 | |
| Late Hop Citra Ale | American Pale Ale | 1.042 | 1.011 | 4.1 / 7.9 | 43.8 | 4.0 | |
| Historical Porter | 1.065 | 1.020 | 37.2 / 72.9 | 48.7 | 5.8 | ||
| f-RYE-PA | Specialty Beer | 1.096 | 1.017 | 13.8 / 25.6 | 107.1 | 10.3 | |
| JACK HIGH | Honey Bitter | 1.043 | 1.008 | 7.7 / 13.8 | 44.1 | 4.5 | |
| McZainasheff's Wee | Strong Scotch Ale | 1.095 | 1.024 | 19.3 / 37.4 | 21.3 | 9.2 | |
| El Hefe German | Weizen/Weissbier | 1.050 | 1.014 | 3.5 / 5.9 | 14.2 | 4.7 | |
| Second Effort | Pale Bitter | 1.042 | 1.009 | 5.8 / 9.8 | 34.8 | 4.3 | |
| lil brown shug | 1.103 | 1.023 | 18.9 / 35.5 | 46.7 | 10.4 | ||
| First! | American Pale Ale | 1.045 | 1.011 | 5.2 / 9.8 | 44.6 | 4.4 | |
| Yellow House Pale Ale | American Pale Ale | 1.044 | 1.011 | 8.5 / 15.8 | 31.6 | 4.3 | |
| Big Black Hoh | Imperial Stout | 1.085 | 1.021 | 56.1 / 110.3 | 58.4 | 8.3 | |
| Cream Ale | 1.051 | 1.013 | 4.9 / 7.9 | 0.0 | 4.9 | ||
| Blue Moon Clone | Witbier | 1.049 | 1.012 | 3.9 / 5.9 | 18.7 | 4.8 | |
| Wheat Beer 1 | American Wheat or Rye Beer | 1.053 | 1.013 | 3.7 / 5.9 | 22.9 | 5.2 | |
| tripple c ipa | American IPA | 1.054 | 1.014 | 4.4 / 7.9 | 63.4 | 5.2 | |
| Feu de Artifice | Extra Special/Strong Bitter (English Pale Ale) | 1.052 | 1.013 | 10.7 / 19.7 | 32.0 | 5.1 | |
| Dr Smurto's Golden Ale | American Pale Ale | 1.050 | 1.013 | 10.6 / 19.7 | 35.7 | 4.8 | |
| Sea Breeze Bitter | English IPA | 1.048 | 1.006 | 5.7 / 9.8 | 62.6 | 5.5 | |
| SCC Ale | Cream Ale | 1.049 | 1.012 | 4.8 / 7.9 | 19.2 | 4.8 | |
| Amber's Porter | Robust Porter | 1.058 | 1.015 | 35.2 / 69.0 | 38.0 | 5.6 | |
| Ranger IPA | American IPA | 1.061 | 1.007 | 7.9 / 13.8 | 67.3 | 7.0 | |
| red beer | Standard/Ordinary Bitter | 1.053 | 1.013 | 17.5 / 33.5 | 50.4 | 5.2 | |
| Pale Ale | 1.053 | 1.013 | 5.5 / 9.8 | 39.7 | 5.2 | ||
| boheme | Bohemian Pilsener | 1.060 | 1.008 | 10.2 / 19.7 | 24.1 | 6.8 | |
| Bathams Best Bitter | Special/Best/Premium Bitter | 1.042 | 1.011 | 3.4 / 5.9 | 34.1 | 4.0 | |
| Simcoe APA | American Pale Ale | 1.056 | 1.014 | 6.9 / 11.8 | 42.1 | 5.5 | |
| Autumn Hooky | rich strong bitter | 1.050 | 1.011 | 10.1 / 19.7 | 56.8 | 5.1 | |
| Flying Dog - Collaborator Doppelbock | Doppelbock | 1.081 | 1.020 | 13.6 / 25.6 | 22.2 | 7.9 | |
| St. Bernardus 60th Anniversary | Belgian Specialty Ale | 1.097 | 1.012 | 51.4 / 100.5 | 11.3 | 11.0 | |
| House Ale | American Pale Ale | 1.050 | 1.011 | 5.9 / 9.8 | 31.1 | 5.1 | |
| wit | Witbier | 1.058 | 1.008 | 3.5 / 5.9 | 19.2 | 6.5 | |
| Obummers ESB | Extra Special/Strong Bitter (English Pale Ale) | 1.064 | 1.018 | 9.4 / 17.7 | 54.6 | 6.0 | |
| 77 - AUS-NZ Bitter | American Amber Ale | 1.050 | 1.010 | 13.2 / 25.6 | 40.2 | 5.2 | |
| Brewers tribute to the fallen | California Common Beer | 1.049 | 1.012 | 4.7 / 7.9 | 44.3 | 4.8 | |
| Grand Cru | Belgian Specialty Ale | 1.061 | 1.011 | 21.1 / 41.4 | 23.8 | 6.5 | |
| Tasty APA (by Mike McDole) | American Pale Ale | 1.056 | 1.013 | 5.7 / 9.8 | 26.4 | 5.6 | |
| Lazy Eye Porter | Brown Porter | 1.045 | 1.011 | 37.8 / 72.9 | 28.0 | 4.4 | |
| Chocolate Stout by @Zot O'Connor #homebrew | Sweet Stout | 1.072 | 1.018 | 35.9 / 69.0 | 22.6 | 7.0 | |
| American White Ale | American Wheat or Rye Beer | 1.051 | 1.013 | 3.2 / 5.9 | 27.0 | 4.9 | |
| Saaz Pale Ale | Pale Ale | 1.051 | 1.013 | 8.2 / 15.8 | 60.4 | 4.9 | |
| Cascade Golden Ale | 10A. American Pale Ale | 1.047 | 1.010 | 6.8 / 11.8 | 31.8 | 4.8 | |
| BeerFingers - Jaded Psycho | American Pale Ale | 1.050 | 1.013 | 4.4 / 7.9 | 16.8 | 4.8 | |
| Princess Peach Pale Ale #Homebrew #Mario @basicbrewing | American IPA | 1.050 | 1.013 | 8.8 / 15.8 | 61.6 | 4.8 | |
| Oatmeal Stout (Best of Show @ Nationals 2009) | Oatmeal Stout | 1.055 | 1.014 | 42.4 / 82.7 | 33.6 | 5.3 | |
| Belgian Tripel | Belgian Tripel | 1.080 | 1.009 | 4.2 / 7.9 | 30.4 | 9.2 | |
| Sorachi Ass IPA | American IPA | 1.074 | 1.019 | 8.9 / 15.8 | 63.6 | 7.2 | |
| Jamil's American Pale Ale | American Pale Ale | 1.055 | 1.013 | 8.7 / 15.8 | 35.3 | 5.5 | |
| Aussie Pale | Australian Pale Ale | 1.047 | 1.008 | 5.6 / 9.8 | 29.4 | 5.1 | |
| Light Beer | Lite American Lager | 1.041 | 1.005 | 2.9 / 3.9 | 11.3 | 4.7 | |
| Rye Stout | Foreign Extra Stout | 1.073 | 1.019 | 50.9 / 98.5 | 32.9 | 7.0 | |
| Porter #3 | Porter | 1.045 | 1.010 | 34.9 / 67.0 | 18.0 | 4.5 | |
| Simcoe APA | American Pale Ale | 1.056 | 1.014 | 6.9 / 11.8 | 42.1 | 5.5 | |
| My 1st English Brown Ale | Mild | 1.046 | 1.012 | 10.4 / 19.7 | 33.8 | 4.4 | |
| Growling Weisse | Weizen/Weissbier | 1.051 | 1.013 | 5.0 / 9.8 | 16.6 | 4.9 | |
| ESB | Extra Special/Strong Bitter (English Pale Ale) | 1.052 | 1.011 | 11.3 / 21.7 | 48.4 | 5.3 | |
| APA | American Pale Ale | 1.052 | 1.013 | 5.9 / 9.8 | 33.1 | 5.1 | |
| 40oz to Freedom | American IPA | 1.060 | 1.015 | 8.1 / 15.8 | 61.9 | 5.9 | |
| LO + | Lomas Ale Pale | 1.044 | 1.011 | 6.9 / 11.8 | 18.8 | 4.3 | |
| Franken Amber | American Amber Ale | 1.055 | 1.014 | 12.6 / 23.6 | 45.0 | 5.3 | |
| Gene-O's Kronenwetter Lager | Premium American Lager | 1.050 | 1.010 | 4.9 / 7.9 | 20.6 | 5.2 | |
| MacGyBeer Porter #3 | Porter | 1.045 | 1.010 | 34.9 / 67.0 | 18.0 | 4.5 | |
| Jerrys PM Porter | Robust Porter | 1.064 | 1.016 | 34.0 / 67.0 | 27.0 | 6.2 | |
| Little Creatures Pale Ale Clone | American Pale Ale | 1.052 | 1.013 | 6.8 / 11.8 | 35.4 | 5.1 | |
| Ich Weiss Est Nicht. | Weizen/Weissbier | 1.074 | 1.019 | 4.9 / 7.9 | 17.0 | 7.2 | |
| N B Pale (new boiler) | Bitter | 1.045 | 1.009 | 5.2 / 9.8 | 54.6 | 4.7 | |
| New Recipe | 1.045 | 1.011 | 12.5 / 23.6 | 17.8 | 4.4 | ||
| Isis Imperial Stout | Imperial Stout | 1.081 | 1.018 | 45.6 / 88.7 | 71.2 | 8.2 | |
| Dirty Celebration Ale | American IPA | 1.068 | 1.014 | 9.5 / 17.7 | 64.3 | 7.0 | |
| youngs special | English IPA | 1.047 | 1.012 | 5.1 / 9.8 | 34.6 | 4.5 | |
| Apricot Nugget Wheat Ale | Fruit Beer | 1.065 | 1.016 | 5.0 / 9.8 | 33.3 | 6.4 | |
| Champions Brew | IPA | 1.056 | 1.013 | 4.9 / 7.9 | 62.5 | 5.6 | |
| jose´s modificada | Pale Ale Inglesa. | 1.043 | 1.010 | 4.2 / 7.9 | 21.7 | 4.3 | |
| Red Wit and Blue | Witbier | 1.043 | 1.011 | 3.1 / 5.9 | 16.2 | 4.2 | |
| Little Tart and Tasty | Berliner Weisse | 1.038 | 1.010 | 2.9 / 3.9 | 6.4 | 3.6 | |
| Old Monster | American Barleywine | 1.118 | 1.030 | 17.0 / 33.5 | 107.4 | 11.4 | |
| Quick Brew | Brown Ale | 1.041 | 1.009 | 15.9 / 29.6 | 34.4 | 4.2 | |
| Pliny? | Imperial IPA | 1.084 | 1.019 | 10.1 / 19.7 | 213.4 | 8.5 | |
| MacGyBeer Original (Brown Ale) #4 | Northern English Brown Ale | 1.063 | 1.011 | 12.5 / 23.6 | 48.0 | 6.8 | |
| KBS Clone | Imperial Stout | 1.093 | 1.023 | 96.4 / 189.1 | 66.2 | 9.1 | |
| Black Dog's Hearty Brown Ale | American Brown Ale | 1.082 | 1.021 | 23.7 / 45.3 | 32.3 | 7.9 | |
| Coopers Pale Ale Clone | Australian Pale Ale | 1.045 | 1.009 | 4.2 / 7.9 | 24.2 | 4.7 | |
| Tyabb IPA | English IPA | 1.048 | 1.012 | 6.4 / 11.8 | 59.0 | 4.7 | |
| Barley Wine | Wood-Aged Beer | 1.125 | 1.031 | 41.0 / 80.8 | 79.6 | 12.2 | |
| Division Street IPA | American IPA | 1.068 | 1.016 | 15.4 / 29.6 | 84.3 | 6.8 | |
| SHIBOLET - Whisky Barrel Porter - אלונה | Brown Porter | 1.055 | 1.013 | 32.6 / 63.0 | 23.0 | 5.5 | |
| Matt's CDA | Cascadian Dark Ale | 1.075 | 1.019 | 30.7 / 59.1 | 74.9 | 7.3 | |
| Belgian Grand Cru | Belgian Pale Ale | 1.058 | 1.011 | 25.6 / 49.2 | 27.9 | 6.1 | |
| MGB Scotch #7 | Strong Scotch Ale | 1.064 | 1.012 | 14.6 / 27.6 | 22.1 | 6.8 | |
| Pocoyo otmeal stout | Oatmeal Stout | 1.059 | 1.015 | 29.9 / 57.1 | 32.4 | 5.7 | |
| Sweet Ass Stout | Sweet Stout | 1.054 | 1.014 | 45.0 / 88.7 | 40.7 | 5.2 | |
| Belgian Pale Ale Extrait | Belgian Pale Ale | 1.054 | 1.011 | 13.2 / 25.6 | 25.1 | 5.6 | |
| Black wolf | Schwarzbier | 1.062 | 1.016 | 27.0 / 53.2 | 13.3 | 6.0 | |
| New Recipe | American Stout | 1.059 | 1.015 | 52.0 / 102.4 | 40.6 | 5.7 | |
| McQuakers Oatmeal Stout | Oatmeal Stout | 1.055 | 1.014 | 35.6 / 69.0 | 36.6 | 5.3 | |
| Catfish 4 hop APA | American Pale Ale | 1.060 | 1.015 | 6.1 / 11.8 | 44.5 | 5.9 | |
| Experimental 946 Pale @zotoconnor #homebrew | American Pale Ale | 1.050 | 1.013 | 9.0 / 17.7 | 42.0 | 4.8 | |
| HoppyTonkWoman IPA (brewed) | American IPA | 1.063 | 1.016 | 6.6 / 11.8 | 53.6 | 6.1 | |
| Cinci Tier Pale | 1.052 | 1.013 | 4.8 / 7.9 | 37.6 | 5.1 | ||
| Thwaites Dark Mild | Mild | 1.036 | 1.007 | 23.7 / 45.3 | 24.1 | 3.8 | |
| ChinookPA | American IPA | 1.058 | 1.015 | 10.2 / 19.7 | 48.5 | 5.6 | |
| Flanders Brown | Flanders Brown (Sour) | 1.057 | 1.011 | 15.0 / 29.6 | 12.4 | 6.0 | |
| War of the Worlds | Your Mom Is a Style | 1.080 | 1.008 | 18.0 / 35.5 | 61.6 | 9.4 | |
| S Pale Ale | American Pale Ale | 1.049 | 1.015 | 7.8 / 13.8 | 37.0 | 4.4 | |
| Simcade PA 2 | American Pale Ale | 1.052 | 1.013 | 10.1 / 19.7 | 32.9 | 5.1 | |
| Descendo | 1.090 | 1.009 | 23.4 / 45.3 | 36.6 | 10.5 | ||
| Big Al Light | American Pale Ale | 1.046 | 1.012 | 6.7 / 11.8 | 30.7 | 4.4 | |
| Saison Du Lou | Saison | 1.062 | 1.008 | 4.0 / 7.9 | 27.8 | 7.0 | |
| SFoster-11oz Hopped 60 Min IPA | American IPA | 1.072 | 1.017 | 9.4 / 17.7 | 117.9 | 7.2 | |
| Peruvian Imperial Stout | Imperial Stout | 1.090 | 1.020 | 39.8 / 76.8 | 64.7 | 9.1 | |
| Hoppy Red | American Amber Ale | 1.059 | 1.012 | 19.6 / 37.4 | 49.9 | 6.1 | |
| Vienna Pilsner | German Pilsner (Pils) | 1.049 | 1.010 | 4.7 / 7.9 | 41.8 | 5.1 | |
| Squirrel Strong Bitter | Munich Helles | 1.057 | 1.008 | 14.8 / 27.6 | 0.8 | 6.4 | |
| Saaz Pale Ale | Pale Ale | 1.051 | 1.013 | 8.2 / 15.8 | 60.4 | 4.9 | |
| Hefeweizen | Weizen/Weissbier | 1.048 | 1.012 | 4.1 / 7.9 | 10.9 | 4.7 | |
| Happy Bitter Champ #9 | Standard/Ordinary Bitter | 1.048 | 1.011 | 11.8 / 21.7 | 33.6 | 4.8 | |
| Red Ink Ale | American Amber Ale | 1.059 | 1.015 | 12.7 / 23.6 | 37.2 | 5.7 | |
| Gene-O's Kronenwetter Lager | Premium American Lager | 1.050 | 1.010 | 4.9 / 7.9 | 20.6 | 5.2 | |
| Casterbator Doppelbock: A beer for enjoying with friends on a fishing trip | Doppelbock | 1.088 | 1.022 | 24.3 / 47.3 | 23.7 | 8.6 | |
| DME Ipa | American IPA | 1.059 | 1.015 | 9.9 / 17.7 | 59.6 | 5.7 | |
| 2* Below Clone #2 | Christmas/Winter Specialty Spiced Beer | 1.070 | 1.018 | 16.3 / 31.5 | 34.7 | 6.8 | |
| Almtaler Hefeweizen | Weizen/Weissbier | 1.052 | 1.013 | 4.3 / 7.9 | 13.2 | 5.1 | |
| Whisky Barrel Porter - אלונה | Brown Porter | 1.057 | 1.014 | 32.6 / 63.0 | 22.7 | 5.6 | |
| Green Lakes Ale | American Amber Ale | 1.066 | 1.017 | 15.4 / 29.6 | 40.5 | 6.4 | |
| The White Wookie | Witbier | 1.053 | 1.012 | 3.8 / 5.9 | 16.0 | 5.3 | |
| Amber's Porter | Robust Porter | 1.058 | 1.015 | 35.3 / 69.0 | 38.0 | 5.6 | |
| Roberto Carlos #6 | American Pale Ale | 1.062 | 1.012 | 7.2 / 13.8 | 16.6 | 6.5 | |
| Party Wee | American Pale Ale | 1.055 | 1.014 | 6.9 / 11.8 | 33.5 | 5.3 | |
| Spicy bob's brown | Belgian Specialty Ale | 1.072 | 1.012 | 32.0 / 63.0 | 26.2 | 7.8 | |
| Mother Gose | Specialty Beer | 1.045 | 1.011 | 3.7 / 5.9 | 17.9 | 4.4 | |
| Annual "Hohdown" trip Warmer Ale | Old Ale | 1.084 | 1.021 | 19.6 / 37.4 | 45.3 | 8.2 | |
| Deschutes Green lakes Ale clone | American Amber Ale | 1.066 | 1.017 | 15.4 / 29.6 | 40.5 | 6.4 | |
| MacGyBeer Original (Brown Ale) #1 | Northern English Brown Ale | 1.063 | 1.014 | 18.4 / 35.5 | 37.3 | 6.4 | |
| SNPA_1 | American Pale Ale | 1.053 | 1.011 | 9.5 / 17.7 | 45.7 | 5.5 | |
| 1st try | American Pale Ale | 1.045 | 1.011 | 5.2 / 9.8 | 47.1 | 4.4 | |
| My Honey's Cream Ale | Cream Ale | 1.048 | 1.010 | 3.3 / 5.9 | 17.2 | 4.9 | |
| House Ale | American Pale Ale | 1.050 | 1.011 | 5.9 / 9.8 | 34.6 | 5.1 | |
| Peruvian Imperial Stout | Imperial Stout | 1.080 | 1.018 | 39.8 / 76.8 | 63.7 | 8.1 | |
| Crouching Cascade, Hidden Dragon -- Zot | American Pale Ale | 1.049 | 1.012 | 8.6 / 15.8 | 40.9 | 4.8 | |
| Sfoster - 11 oz Hopped 60 Min IPA | American IPA | 1.072 | 1.017 | 9.4 / 17.7 | 130.3 | 7.2 | |
| Red Ink Ale | American Amber Ale | 1.060 | 1.015 | 15.5 / 29.6 | 36.0 | 5.9 | |
| Casterbator Dopplebock: A beer for fishing | Doppelbock | 1.088 | 1.022 | 24.3 / 47.3 | 23.7 | 8.6 | |
| Dirty Celebration Ale | American IPA | 1.060 | 1.012 | 8.7 / 15.8 | 54.8 | 6.2 | |
| Oatmeal Stout | Oatmeal Stout | 1.049 | 1.012 | 34.7 / 67.0 | 35.4 | 4.8 | |
| 1928 Barclay Perkins IBS | Export Stout | 1.061 | 1.013 | 49.4 / 96.5 | 67.3 | 6.2 | |
| Bulli Black from Five Islands | Australian Dark/Old Ale | 1.053 | 1.012 | 28.5 / 55.2 | 26.7 | 5.3 | |
| Shibolet Munich Helles | Munich Helles | 1.053 | 1.011 | 4.1 / 7.9 | 17.9 | 5.5 | |
| Wedding 2x IPA | Imperial IPA | 1.095 | 1.018 | 7.5 / 13.8 | 134.3 | 10.0 | |
| Red Hill Ale | American Pale Ale | 1.049 | 1.012 | 5.9 / 9.8 | 35.0 | 4.8 | |
| Spring 2011 IPA | American IPA | 1.074 | 1.019 | 8.9 / 15.8 | 61.7 | 7.2 | |
| Bombay India pale Ale | 1.090 | 1.016 | 12.5 / 23.6 | 66.8 | 9.6 | ||
| Old Brochet Ale | Old Ale | 1.069 | 1.014 | 32.2 / 63.0 | 18.8 | 7.1 | |
| Bullet Proof | English IPA | 1.054 | 1.014 | 6.0 / 9.8 | 52.5 | 5.2 | |
| Old Philadelphian Lager | Classic American Pilsner | 1.067 | 1.017 | 4.1 / 7.9 | 27.6 | 6.5 | |
| Little Bastard IPA | American IPA | 1.071 | 1.018 | 10.2 / 19.7 | 61.7 | 6.9 | |
| How to Dissapear Completely | Imperial Mild | 1.037 | 1.009 | 16.9 / 31.5 | 223.7 | 3.6 | |
| Skunk Fart Ale | American Pale Ale | 1.052 | 1.013 | 11.7 / 21.7 | 37.1 | 5.1 | |
| New Recipe | American Stout | 1.058 | 1.015 | 48.4 / 94.6 | 40.8 | 5.6 | |
| Belgian Dark Strong Zot | Belgian Dark Strong Ale | 1.109 | 1.023 | 22.2 / 43.3 | 31.0 | 11.2 | |
| Oatmeal Stout #1 | Oatmeal Stout | 1.059 | 1.015 | 42.0 / 82.7 | 33.5 | 5.7 | |
| Malt Liquor | Specialty Beer | 1.067 | 1.017 | 3.9 / 5.9 | 17.6 | 6.5 | |
| sunburnt sandgroper Stout | Imperial Stout | 1.099 | 1.025 | 85.2 / 167.4 | 47.7 | 9.6 | |
| Bacon Bomb Porter | Robust Porter | 1.060 | 1.015 | 36.2 / 70.9 | 30.4 | 5.9 | |
| Iron Brewer 2011 | Mild | 1.036 | 1.009 | 24.4 / 47.3 | 17.1 | 3.5 | |
| ooooooooooo | Bohemian Pilsener | 1.060 | 1.015 | 54.4 / 106.4 | 32.7 | 5.9 | |
| Blackberry Witbeir by @zotoconnor #homebrew | Witbier | 1.063 | 1.016 | 4.2 / 7.9 | 19.8 | 6.1 | |
| Black wolf | Schwarzbier | 1.062 | 1.016 | 27.0 / 53.2 | 13.3 | 6.0 | |
| Old Brochet Ale | Old Ale | 1.069 | 1.014 | 32.2 / 63.0 | 18.8 | 7.1 | |
| Ell's Bell's | Old Ale | 1.055 | 1.012 | 38.5 / 74.9 | 42.0 | 5.6 | |
| COPPERS SPARKLING | American Amber Ale | 1.054 | 1.011 | 5.7 / 9.8 | 28.5 | 5.6 | |
| Outback Ale | Australian Pale Ale | 1.057 | 1.014 | 13.8 / 25.6 | 17.6 | 5.6 | |
| New Recipe | Northern English Brown Ale | 1.050 | 1.013 | 14.0 / 27.6 | 24.4 | 4.8 | |
| algareña | Algareño | 1.048 | 1.011 | 19.3 / 37.4 | 41.1 | 4.8 | |
| My Honey's Cream Ale | Cream Ale | 1.051 | 1.010 | 3.0 / 5.9 | 16.9 | 5.3 | |
| Baconator Beer | Specialty Beer | 1.058 | 1.015 | 9.7 / 17.7 | 29.9 | 5.6 | |
| Monica's Red Ale | American Amber Ale | 1.063 | 1.016 | 15.5 / 29.6 | 31.7 | 6.1 | |
| Red Ink Ale | American Amber Ale | 1.060 | 1.015 | 13.8 / 25.6 | 37.5 | 5.9 | |
| Summer Brew | Kolsch | 1.049 | 1.009 | 4.2 / 7.9 | 20.1 | 5.2 | |
| Warsteiner Premium Verum Clone | German Pilsner (Pils) | 1.049 | 1.012 | 4.3 / 7.9 | 25.4 | 4.8 | |
| Prince of Wales ESB | Extra Special/Strong Bitter (English Pale Ale) | 1.064 | 1.018 | 9.4 / 17.7 | 54.6 | 6.0 | |
| TWA | American Amber Ale | 1.053 | 1.013 | 13.1 / 25.6 | 36.7 | 5.2 | |
| Amarillo Ambr | American Amber Ale | 1.054 | 1.016 | 8.8 / 15.8 | 24.6 | 4.9 | |
| Crouching Cascade, Hidden Dragon -- Zot | American Pale Ale | 1.042 | 1.011 | 8.0 / 15.8 | 42.1 | 4.0 | |
| Nugget Ale | Blonde Ale | 1.052 | 1.013 | 4.9 / 7.9 | 23.4 | 5.1 | |
| Sister Star of the Sun | India Pale Ale | 1.067 | 1.017 | 9.4 / 17.7 | 176.0 | 6.5 | |
| Ace IPA | American IPA | 1.069 | 1.010 | 7.3 / 13.8 | 78.9 | 7.7 | |
| Cozy Winter Warmer | American Barleywine | 1.082 | 1.021 | 20.4 / 39.4 | 53.6 | 7.9 | |
| House Saison | Saison | 1.050 | 1.008 | 4.6 / 7.9 | 26.8 | 5.5 | |
| Goes to Eleven | Belgian Dark Strong Ale | 1.112 | 1.026 | 25.6 / 49.2 | 20.9 | 11.2 | |
| APA | American Pale Ale | 1.056 | 1.014 | 6.2 / 11.8 | 33.0 | 5.5 | |
| Red Bastard | American Amber Ale | 1.051 | 1.013 | 17.7 / 33.5 | 59.5 | 4.9 | |
| Evan's Imperial IPA v2 | Imperial IPA | 1.089 | 1.020 | 9.2 / 17.7 | 130.4 | 9.0 | |
| Accidental Imperial Chocolate Stout @zotconnor #homebrew | Sweet Stout | 1.072 | 1.018 | 35.9 / 69.0 | 22.4 | 7.0 | |
| Annual "Hohdown" trip Warmer Ale | Old Ale | 1.084 | 1.021 | 19.6 / 37.4 | 45.3 | 8.2 | |
| 18 Imperial Stout | Imperial Stout | 1.092 | 1.023 | 57.8 / 112.3 | 64.0 | 9.0 | |
| Proper Pint | Pale Ale | 1.050 | 1.013 | 8.8 / 15.8 | 49.2 | 4.8 | |
| Late Hop Citra Ale | American Pale Ale | 1.042 | 1.011 | 4.1 / 7.9 | 43.8 | 4.0 | |
| Timothy Taylor Landlord | Special/Best/Premium Bitter | 1.040 | 1.010 | 7.1 / 13.8 | 36.0 | 3.9 | |
| Golden Ale #2 | Blonde Ale | 1.050 | 1.014 | 17.0 / 33.5 | 24.6 | 4.7 | |
| Pale Wapa Ale | American Pale Ale | 1.060 | 1.010 | 50.4 / 98.5 | 326.0 | 6.5 | |
| Matt's Warmer Ale | Old Ale | 1.094 | 1.024 | 19.1 / 37.4 | 42.6 | 9.1 | |
| Chiswick Bitter | Ordinary Bitter | 1.040 | 1.010 | 7.1 / 13.8 | 32.3 | 3.9 | |
| 1928 Barclay Perkins IPA | Imperial Pale Ale | 1.047 | 1.010 | 9.9 / 17.7 | 41.4 | 4.8 | |
| Pale Ale Mixed Hops @zotoconnor #homebrew | American Pale Ale | 1.038 | 1.010 | 7.3 / 13.8 | 36.7 | 3.6 | |
| JZ'S Dubbel | Belgian Dubbel | 1.066 | 1.013 | 15.8 / 29.6 | 21.2 | 6.9 | |
| Engrish Barreywine | English Barleywine | 1.120 | 1.030 | 20.7 / 39.4 | 55.6 | 11.7 | |
| Caledonian Porter | Brown Porter | 1.044 | 1.011 | 37.3 / 72.9 | 29.0 | 4.3 | |
| Lotta Bottle | Best Bitter | 1.050 | 1.010 | 7.7 / 13.8 | 50.2 | 5.2 | |
| Sam Smiths Old Brewery Bitter Clone | Standard/Ordinary Bitter | 1.037 | 1.010 | 16.1 / 31.5 | 30.5 | 3.5 | |
| Quick Brew | Brown Ale | 1.041 | 1.009 | 15.9 / 29.6 | 34.4 | 4.2 | |
| Denny Conn Rye IPA | India Pale Ale | 1.073 | 1.018 | 12.2 / 23.6 | 82.7 | 7.1 | |
| Rob's Brown Ale | American Brown Ale | 1.060 | 1.015 | 24.6 / 47.3 | 57.8 | 5.9 | |
| Duvel Clone - דקלה | Belgian Golden Strong Ale | 1.063 | 1.014 | 3.7 / 5.9 | 20.5 | 6.4 | |
| English IPA | English IPA | 1.060 | 1.015 | 10.8 / 19.7 | 58.8 | 5.9 | |
| Braggot -Smokey Rye | 1.098 | 0.992 | 33.2 / 65.0 | 17.8 | 13.8 | ||
| Christmas Stocking | Belgian Specialty Ale | 1.077 | 1.016 | 26.8 / 51.2 | 24.9 | 7.9 | |
| New Recipe | Australian Pale Ale | 1.060 | 1.015 | 7.3 / 13.8 | 35.6 | 5.9 | |
| La Tempête | American IPA | 1.059 | 1.015 | 20.0 / 39.4 | 47.9 | 5.7 | |
| Fullers London Pride | Special/Best/Premium Bitter | 1.039 | 1.010 | 11.7 / 21.7 | 27.9 | 3.8 | |
| Pretentious Bitch | 1.075 | 1.019 | 23.0 / 45.3 | 114.2 | 7.3 | ||
| Mountain Goat Hightail Ale | Special/Best/Premium Bitter | 1.045 | 1.011 | 13.1 / 25.6 | 23.3 | 4.4 | |
| Guy's Brown Ale | American Brown Ale | 1.082 | 1.021 | 23.6 / 45.3 | 32.3 | 7.9 | |
| MacGyBeer Golden Ale #2 | Blonde Ale | 1.050 | 1.014 | 17.0 / 33.5 | 24.6 | 4.7 | |
| Apricot Nugget Wheat Ale | Fruit Beer | 1.065 | 1.016 | 5.0 / 9.8 | 35.8 | 6.4 | |
| Nelson Hell | 1.041 | 1.010 | 4.7 / 7.9 | 83.2 | 4.0 | ||
| Evan's DIPA @zotconnor #homebrew | Imperial IPA | 1.083 | 1.019 | 4.8 / 7.9 | 90.7 | 8.3 | |
| New Recipe | Blonde Ale | 1.049 | 1.012 | 5.2 / 9.8 | 24.5 | 4.8 | |
| Sfoster - 11 oz Hopped 60 Min IPA | American IPA | 1.072 | 1.017 | 9.4 / 17.7 | 130.3 | 7.2 | |
| Simcoe Summer Ale | Blonde Ale | 1.045 | 1.011 | 5.3 / 9.8 | 25.2 | 4.4 | |
| STOUT COPA AMERICA 2011 | Foreign Extra Stout | 1.052 | 1.013 | 45.3 / 88.7 | 21.1 | 5.1 | |
| Oatmeal Stout | Oatmeal Stout | 1.061 | 1.015 | 57.8 / 112.3 | 25.1 | 6.0 | |
| Skakespeare Stout | American Stout | 1.064 | 1.016 | 33.0 / 65.0 | 57.9 | 6.2 | |
| Evan's Cascadian Dark | Imperial IPA | 1.081 | 1.018 | 24.6 / 47.3 | 154.9 | 8.2 | |
| Screwy's Choc Treacle Stout | Foreign Extra Stout | 1.058 | 1.016 | 32.2 / 63.0 | 58.3 | 5.5 | |
